Mast features
T5-CR
![]() |
|
| Section | Square |
|---|---|
| Dimensions | 445 x 445 mm. |
| Guiding Pipe | Ø 60 x 3,5 mm. |
| Height | 1.500 mm. |
| Weight | 64 Kg. |
| Finish | Hot Dip Galvanised |
| Anchoring Distance | 6 m. |
T10-CR
![]() |
|
| Section | Square |
|---|---|
| Dimensions | 600 x 600 mm. |
| Guiding Pipe | Ø 60 x 4,0/ 5,0 mm. |
| Height | 1.500 mm. |
| Weight | 100 Kg. |
| Finish | Hot Dip Galvanised |
| Anchoring Distance | 9 m. |
T2-CRP T25-CRP
![]() |
|
| Section | Square |
|---|---|
| Dimensions | 445 x 445 mm. |
| Guiding Pipe | Ø 60 x 3,5/ 4,0 mm. |
| Height | 1.500 mm. |
| Weight | 64/66 Kg. |
| Finish | Hot Dip Galvanised |
| Anchoring Distance | 6 m. |


