Safety elements
T2-CR T25-CR T7-CR
T2-CR | T25-CR | T7-CR | |
Parachute device | X | X | X |
---|---|---|---|
Load limiter | O | X | - |
Rack proximity sensor | X | X | X |
Last mast section with half rack (painted red) | X | X | X |
Obstacle guard bar | X | X | O |
Automatic stop at 2 m. high (sustained manoeuvre system) | X | X | X |
Obstacle guard bar | X | X | X |
End of run microswitches | X | X | X |
Low voltage (48 V.) working | X | X | X |
Enclosure around the base | X | X | X |
Platform doors with electric interlocks | X | X | X |
Landing protection gates with electric and mechanic interlocks | X | X | X |
x = Standard O = Optional |