Safety elements
- Parachute device
- Load limiter
- Rack proximity sensor
- Last mast section with half rack (painted red)
- Obstacle guard bar
- Shock absorbing spring buffers
- Non sliding and drainage free cabin floor
- Light in cabin
- End of run microswitches
- Low voltage (48 V.) working
- Enclosure around the base
- Cabin doors with electric and mechanic interlocks
- Landing protection gates with electric and mechanic interlocks.
Parachute device | X |
---|---|
Load Limiter | X |
Rack proximity sensor | X |
Last mast section with half rack (painted red) | X |
Obstacle guard bar | X |
Shock absorbing spring buffers | X |
Non sliding and drainage free cabin floor | X |
Light in cabin | O |
End of run microswitches | X |
Low voltage (48 V) working | X |
Enclosure around the base | O |
Cabin doors with electric interlocks | X |
Landing protection gates with electric interlocks | O |
x = Standard O = Optional |